Batumi districts: choosing where to rent
A district name narrows the search but cannot replace checking the exact street and route. The figures below are a live catalogue snapshot, not a promise of fixed market prices.
Listings in the current catalogue
| District | Listings | Median/month |
|---|---|---|
| Центр | 145 | $700 |
| Другие | 41 | $450 |
| Новый бульвар | 33 | $650 |
| Химшиашвили | 22 | $550 |
| Старый Батуми | 10 | $800 |
| Ангиса | 6 | $500 |
| Махинджаури | 2 | $500 |
| Орби | 2 | $500 |
| Кахабери | 1 | $2800 |
Counts and medians are recalculated from published listings. Missing prices are excluded from the median.