Batumi districts: choosing where to rent
A district name narrows the search but cannot replace checking the exact street and route. The figures below are a live catalogue snapshot, not a promise of fixed market prices.
Listings in the current catalogue
| District | Listings | Median/month |
|---|---|---|
| Центр | 59 | $600 |
| Новый бульвар | 14 | $600 |
| Старый Батуми | 11 | $800 |
| Другие | 8 | $450 |
| Ангиса | 6 | $500 |
| Химшиашвили | 4 | $600 |
| Орби | 1 | $500 |
Counts and medians are recalculated from published listings. Missing prices are excluded from the median.