Batumi districts: choosing where to rent
A district name narrows the search but cannot replace checking the exact street and route. The figures below are a live catalogue snapshot, not a promise of fixed market prices.
Listings in the current catalogue
| District | Listings | Median/month |
|---|---|---|
| Центр | 179 | $650 |
| Другие | 62 | $450 |
| Новый бульвар | 32 | $600 |
| Химшиашвили | 24 | $550 |
| Старый Батуми | 12 | $700 |
| Ангиса | 7 | $500 |
| Орби | 4 | $550 |
Counts and medians are recalculated from published listings. Missing prices are excluded from the median.