Batumi apartment rent prices — live 2026 data
This is not an advertised market estimate or completed-deal data. It is a recalculated snapshot of stated monthly rents in the current BinaGE catalogue.
255
Priced listings
$300
Catalogue minimum
$650
Catalogue median
Latest data change: 19 September 2026
Prices by apartment type
| Type | Listings | Catalogue median | Range |
|---|---|---|---|
| 2+1 | 89 | $800 | $400–$1,500 |
| 1+1 | 83 | $600 | $380–$1,500 |
| Studio | 58 | $450 | $300–$1,100 |
| 3+1 | 20 | $1,490 | $600–$3,000 |
| Not stated | 4 | $700 | $600–$850 |
| 4+ bedrooms | 1 | $1,000 | $1,000–$1,000 |
Prices by district
| District | Listings | Catalogue median | Range |
|---|---|---|---|
| Центр | 144 | $700 | $325–$2,000 |
| Другие | 37 | $500 | $350–$1,500 |
| Новый бульвар | 33 | $600 | $380–$2,700 |
| Химшиашвили | 19 | $550 | $300–$1,490 |
| Старый Батуми | 11 | $800 | $400–$3,000 |
| Ангиса | 7 | $500 | $400–$600 |
| Орби | 3 | $500 | $460–$550 |
How to read the figures
The median is the middle price in a sorted list and is less affected by a few expensive homes than an average. Only published listings with a stated price are included. Utilities, deposit and commission may be separate.
Why prices change
The catalogue mix changes as apartments become available. Compare heating, building condition, rental term, deposit and pet rules in addition to district and bedroom count.
Open data for research and publishing
Download the current aggregate snapshot without personal data. When citing it, credit BinaGE Batumi and link to this page.