Batumi apartment rent prices — live 2026 data
This is not an advertised market estimate or completed-deal data. It is a recalculated snapshot of stated monthly rents in the current BinaGE catalogue.
124
Priced listings
$350
Catalogue minimum
$600
Catalogue median
Latest data change: 5 August 2026
Prices by apartment type
| Type | Listings | Catalogue median | Range |
|---|---|---|---|
| 2+1 | 55 | $800 | $400–$1,500 |
| 1+1 | 46 | $600 | $350–$1,300 |
| Studio | 15 | $450 | $350–$500 |
| 3+1 | 7 | $900 | $700–$3,000 |
| Not stated | 1 | $350 | $350–$350 |
Prices by district
| District | Listings | Catalogue median | Range |
|---|---|---|---|
| Центр | 79 | $650 | $350–$2,800 |
| Новый бульвар | 16 | $600 | $400–$1,500 |
| Другие | 8 | $500 | $350–$1,500 |
| Ангиса | 8 | $500 | $450–$1,000 |
| Старый Батуми | 7 | $800 | $350–$3,000 |
| Химшиашвили | 5 | $600 | $450–$900 |
How to read the figures
The median is the middle price in a sorted list and is less affected by a few expensive homes than an average. Only published listings with a stated price are included. Utilities, deposit and commission may be separate.
Why prices change
The catalogue mix changes as apartments become available. Compare heating, building condition, rental term, deposit and pet rules in addition to district and bedroom count.
Open data for research and publishing
Download the current aggregate snapshot without personal data. When citing it, credit BinaGE Batumi and link to this page.