Batumi apartment rent index
A daily independent snapshot of current BinaGE supply: median, minimum and maximum stated monthly rent. The history starts on 5 August 2026 and accumulates automatically.
$650
Median today
262
Priced listings
$300–$3,000
Range
Median price trend
Observation history
| Date | Sample | Median today | Range |
|---|---|---|---|
| 12 Sept 2026 | 262 | $650 | $300–$3,000 |
| 11 Sept 2026 | 266 | $650 | $300–$3,000 |
| 10 Sept 2026 | 243 | $650 | $300–$3,000 |
| 9 Sept 2026 | 272 | $600 | $300–$3,000 |
| 8 Sept 2026 | 268 | $600 | $300–$3,000 |
| 7 Sept 2026 | 258 | $650 | $300–$3,000 |
| 6 Sept 2026 | 257 | $630 | $200–$3,000 |
| 5 Sept 2026 | 251 | $650 | $300–$3,000 |
| 4 Sept 2026 | 248 | $650 | $300–$3,000 |
| 3 Sept 2026 | 244 | $650 | $300–$3,000 |
| 2 Sept 2026 | 240 | $650 | $300–$3,000 |
| 1 Sept 2026 | 237 | $630 | $300–$3,000 |
| 31 Aug 2026 | 237 | $600 | $300–$3,000 |
| 30 Aug 2026 | 232 | $600 | $300–$3,000 |
| 29 Aug 2026 | 230 | $630 | $300–$3,000 |
| 28 Aug 2026 | 229 | $600 | $300–$3,000 |
| 27 Aug 2026 | 226 | $630 | $300–$3,000 |
| 26 Aug 2026 | 224 | $650 | $300–$3,000 |
| 25 Aug 2026 | 216 | $650 | $300–$3,000 |
| 24 Aug 2026 | 222 | $600 | $300–$3,000 |
| 23 Aug 2026 | 223 | $600 | $300–$3,000 |
| 22 Aug 2026 | 214 | $650 | $300–$3,000 |
| 21 Aug 2026 | 208 | $650 | $300–$3,000 |
| 5 Aug 2026 | 124 | $600 | $350–$3,000 |
Methodology
The calculation includes published BinaGE listings with a positive price. The median is the middle value in the sorted series. These are asking prices, not completed transactions, and the catalogue mix can change. Data is aggregated and contains no personal information.
Detailed prices by type and districtDownload and reuse
Use the open formats in research, maps and articles. When publishing, credit “BinaGE Batumi Rent Index” and link to this page.
Website embed
Add this live index card to a partner page:
<iframe src="https://binagebatumi.com/embed/batumi-rent-index?lang=en" title="BinaGE Batumi Rent Index" width="420" height="280" loading="lazy" style="border:0;max-width:100%"></iframe>